Copyright Holders
App Market respects intellectual property rights and is committed to proper attribution and licensing. The following is information about copyright holders for content available on our platform.
Software and Application Copyright Information
All applications available through App Market are protected by copyright laws and international copyright treaties, as well as other intellectual property laws and treaties. Each application is owned by its respective developer or publisher as listed below.
Application | Copyright Holder | Copyright Year | License Type |
---|---|---|---|
PhotoEditorPro | Lightroom Technologies, Inc. | 2021-2025 | Proprietary |
CodeStudio IDE | DevForge Software Ltd. | 2022-2025 | Commercial |
MusicStreamPlus | SoundWave Media Group | 2023-2025 | Proprietary |
TaskMaster Pro | Productivity Solutions, LLC | 2024-2025 | Commercial |
FileZen | Data Management Systems | 2022-2025 | Proprietary |
VideoStudio Ultimate | MediaCraft Inc. | 2020-2025 | Commercial |
SecureVPN | CyberSafe Networks | 2023-2025 | Proprietary |
Open Source Software
Some applications available on App Market are distributed under open source licenses. These applications are subject to the terms and conditions of their respective licenses.
Application | Copyright Holder | License Type |
---|---|---|
LibreOffice Suite | The Document Foundation | Mozilla Public License v2.0 |
GIMP Image Editor | The GIMP Development Team | GNU GPL v3 |
Blender 3D | Blender Foundation | GNU GPL v2 or later |
VLC Media Player | VideoLAN Organization | GNU GPL v2 or later |
Thunderbird | Mozilla Foundation | Mozilla Public License v2.0 |
App Market Platform
The App Market platform itself, including its user interface, graphics, design, and content that is not user-generated, is the property of App Market Technologies, Inc.
© 2025 App Market Technologies, Inc. All rights reserved.